JERAM : KUALA SELANGOR CHESS OPEN 2010
December 28, 2009 by GilaChess
Filed under Featured, Upcoming Events
Map to venue
Click map for larger view
| Date | : | 24 JANUARY 2010 ( SUNDAY ) |
| Time | : | 8.00 am – 6.00 pm |
| Venue | : | Restoran Ikan Bakar Pantai Jeram, JERAM, Kuala Selangor. |
| System | : | Swiss System - 6/7 rounds ( Round 1 starts at 9.30am ) |
| Time Control | : | 25 minutes per player |
| Tie Break | : | SOLKOFF, SONNEBORN BERGER, PROGRESSIVE SCORE |
| Entry Fees | : | RM15.00 – Under 12 Category |
| : | RM15.00 – Under 18 Category | |
| : | RM25.00 – Open Category |
|
Prizes
PRIZES | OPEN CATEGORY | |
| CHAMPION | RM400.00 + Crystal Trophy | |
| 2nd | RM300.00 + Crystal Trophy | |
| 3rd | RM200.00 + Crystal Trophy | |
| 4th | RM150.00 | |
| 5th | RM100.00 | |
| 6th | RM100.00 | |
| 7th | RM70.00 | |
| 8th | RM70.00 | |
| 9th | RM60.00 | |
| 10th | RM50.00 | |
| 11th | RM50.00 | |
| 12th | RM50.00 | |
| 13th | RM50.00 | |
| 14th | RM50.00 | |
| 15th | RM50.00 | |
| TOTAL | RM1750.00 |
| PRIZES | AGE-GROUP CATEGORY | ||
| | |||
| CHAMPION | Under 12 RM150.00 + Crystal Trophy | UNDER 18 RM100.00 + Crystal Trophy | |
| 2nd | RM120.00 + Crystal Trophy | RM 80.00 + Crystal Trophy | |
| 3rd | RM100.00 + Crystal Trophy | RM70.00 + Crystal Trophy | |
| 4th | RM80.00 | RM50.00 | |
| 5th | RM70.00 | RM50.00 | |
| 6th | RM60.00 | RM40.00 | |
| 7th | RM50.00 | RM40.00 | |
| 8th | RM40.00 | RM40.00 | |
| 9th | RM40.00 | RM40.00 | |
| 10th | RM40.00 | RM40.00 | |
| 11th | RM30.00 | RM30.00 | |
| 12th | RM30.00 | RM30.00 | |
| 13th | RM30.00 | RM30.00 | |
| 14th | RM30.00 | RM30.00 | |
| 15th | RM30.00 | RM30.00 | |
| TOTAL | RM900.00 | RM700.00 |
| PRIZES | Best Category ( RM30.00 + Crystal Trophy ) | |
| CHAMPION | For Open Category | |
| 2nd | 3 X BEST LADY | |
| 3rd | 3 X BEST IPT | |
| 4th | 2 X BEST NATIONAL RATING UNDER 1600 | |
| 5th | 1 X BEST SCHOOL TEACHER | |
| 6th | 1 X BEST VETERAN ( Above 45 ) | |
| 7th | Total : RM300.00 | |
| 8th | ||
| 9th | BEST TEMPATAN ( LOCAL ) IN OPEN CATEGORY | |
| 10th | 1st - RM200 + Crystal Trophy | |
| 11th | 2nd - RM150 + Crystal Trophy | |
| 12th | 3rd - RM100 + Crystal Trophy | |
| 13th | 4th - RM50 + Crystal Trophy | |
| 14th | 5th - RM50 + Crystal Trophy | |
| 15th | Total : RM550.00 | |
| TOTAL | RM850.00 |
| ENQUIRIES & PRE REGISTRATION |
| AZHAR MOHD SAID 012 – 679 6193 , FARIDAH HUSSAIN 012 - 387 8375 |
| How to register : |
| 1. Kindly bank-in your entry fee into CIMB BANK - FARIDAH HUSSAIN account no: 1222-0018775-52-5 |
| 2. A photocopy of bank slip with name and category of partcipants written, MUST be faxed to 03 - 3264 6102 before closing date. |
| 3. Do call HASIF 017 - 690 8779 to confirms your entry after faxed the bank slip. |
| Important : Please bring along the original bank slip on the tourney day. |
| STRICTLY : ADDITIONAL RM10.00 WILL BE IMPOSED FOR ANY LATE REGISTRATION ( AFTER CLOSING DATE ) |
| and walk-in registration will be accepted only at the discretion of the organizers ( Based on the availability of equipments ). |
| CLOSING DATE : |
| 18 JANUARY 2010 |
| Lodging at their best rate: |
| 1. De Palma Inn Kuala Selangor ( 16km away ) No.Tel: 03 - 3289 7070 |
| 2. Pantai Indah Apartment, Pantai Jeram ( 1km away ) No.Tel : 03 - 3264 9617 |

